Size Chart
Women's Sizing Chart
Half sizes, size up, these should fit slightly loose
Women's Size | Foot Length (inches) |
---|---|
5 | 8 ½ |
6 | 8 ⅞ |
7 | 9 ¼ |
8 | 9 ½ |
9 | 9 ⅞ |
10 | 10 ¼ |
11 | 10 ½ |
Download our Women's Size Guide
Unisex Sizing Chart
Half sizes, size up, these should fit slightly loose
Size | Foot Length (inches) |
---|---|
Women's 5 | 8 ½ |
Women's 6 | 8 ⅞ |
Women's 7 | 9 ¼ |
Women's 8 | 9 ½ |
Women's 9/Men's 7 | 9 ⅞ |
Women's 10/Men's 8 | 10 ¼ |
Women's 11/Men's 9 | 10 ½ |
Men's 10 | 10 ⅞ |
Men's 11 | 11 ¼ |
Men's 12 | 11 ½ |
Men's 13 | 11 ⅞ |
Kids' Dual Sizing Chart
Kid's Size | Foot Length (inches) |
---|---|
4/5 | 4 ¾ |
6/7 | 5 ⅜ |
8/9 | 6 |
10/11 | 7 |
12/13 | 7 ⅝ |
J1/2 | 8 |
J3/4 | 8 ⅝ |
Download our Kid's Size Guide
Kids' Single Size Chart
Kid's Size | Foot Length (inches) |
---|---|
C4 | 4 ½ |
C5 | 4 ¾ |
C6 | 5 ⅛ |
C7 | 5 ⅜ |
C8 | 5 ¾ |
C9 | 6 ⅛ |
C10 | 6 ½ |
C11 | 6 ¾ |
C12 | 7 ⅛ |
C13 | 7 ½ |
J1 | 7 ¾ |
J2 | 8 ⅛ |
J3 | 8 ½ |
J4 | 8 ¾ |
J5 | 9 ⅛ |